Friday, January 2 2009 ISEQ Stock Rankings Print Price To Sales PDF Document
Lowest Price to Sales Ratio (x)
Recent Mkt EV/ Gearing Debt/ Trad. 1 Year
Price Cap (m) Company PSR Sales % Free Cash Margin %
Rel %
0 1 Waterford Wedgwood 0.0 0.0 -322.9 -2.4 -8.8 -88.5
14 3 Qualceram Shires 0.0 0.0 62.5 9.9 3.8 -60.4
19 38 McInerney Holdings 0.1 0.1 97.3 -7.8 11.6 -60.4
28 98 Total Produce 0.1 0.1 29.3 17.3 2.0 36.4
21 22 Readymix plc 0.1 0.1 -18.2 n/a 3.0 -62.3
94 181 Greencore plc 0.1 0.1 43.8 10.1 5.7 -41.4
25 88 Fyffes 0.2 0.2 -23.8 n/a 2.8 -24.0
228 533 Grafton Group plc 0.2 0.2 41.3 4.6 7.2 21.1
42 315 Independent News 0.2 0.2 145.0 6.6 20.3 -49.4
1060 907 DCC plc 0.2 0.2 -10.2 n/a 3.4 57.3
271 27 Donegal Creameries 0.2 0.2 21.3 1.5 6.7 23.6
115 42 CPL Resources 0.3 0.3 -73.1 n/a 7.0 -24.9
207 604 Glanbia 0.3 0.3 68.1 24.3 5.9 32.2
1345 674 Paddy Power 0.3 0.3 n/a n/a 2.6 75.9
230 479 United Drug 0.3 0.3 17.3 1.1 3.7 69.8
47 30 IFG Group 0.3 0.3 113.0 2.0 11.4 -17.0
323 544 Kingspan Group plc 0.4 0.4 29.9 1.6 11.7 -13.3
320 93 Abbey 0.4 0.4 n/a n/a 20.1 53.3
1320 2,455 Kerry Group 0.5 0.5 75.1 4.5 8.5 71.3
1840 9,645 CRH plc 0.5 0.5 55.4 5.3 9.1 120.8
151 806 Aer Lingus 0.6 0.6 -76.4 n/a 6.8 102.8
145 466 C&C 0.7 0.7 61.1 6.9 18.4 -0.1
315 2,376 Ryanair 0.9 0.9 -14.5 n/a 20.1 97.2
2290 2,825 Aryzta 1.1 1.1 47.4 6.9 7.3 336.3 * EV = Mkt Cap +/- Debt or Cash
Go Back to Company List